数据666666列表:
| 货号 | 品名 | 进货价 | 零售价 | 类别名称 | 创建日期 |
|---|---|---|---|---|---|
| 90654 | 糯米 | 9.96 | 11 | 干货包场 | 2013-12-26 |
| 90653 | 红皮花生米 | 1 | 1 | 干货包场 | 2013-12-26 |
| 90652 | 花腰豆 | 19.6 | 19.6 | 干货包场 | 2013-12-26 |
| 90651 | 淮山片 | 59.6 | 59.6 | 干货包场 | 2013-12-26 |
| 90650 | 枸杞 | 90 | 113.6 | 干货包场 | 2013-12-26 |
| 90649 | 白莲 | 119.6 | 96 | 干货包场 | 2013-12-26 |
| 90648 | 红莲 | 93.6 | 93.6 | 干货包场 | 2013-12-26 |
| 90647 | 煲汤蜜枣 | 1 | 1 | 干货包场 | 2013-12-26 |
| 90646 | 新疆鸡心枣 | 1 | 39.6 | 干货包场 | 2013-12-26 |
| 90645 | 特级红枣 | 59.6 | 37.6 | 干货包场 | 2013-12-26 |
| 90644 | 紫菜三 | 1 | 1 | 干货包场 | 2013-12-26 |
| 90643 | 紫菜二 | 1 | 1 | 干货包场 | 2013-12-26 |
| 90642 | 紫菜一 | 1 | 1 | 干货包场 | 2013-12-26 |
| 90641 | 青剑花 | 79.6 | 79.6 | 干货包场 | 2013-12-26 |
| 90640 | 干豆角 | 59.6 | 59.6 | 干货包场 | 2013-12-26 |
Server Information
This is a wider card with supporting text below as a natural lead-in to additional content.
Redis Information
This is a wider card with supporting text below as a natural lead-in to additional content.