数据666666列表:
| 货号 | 品名 | 进货价 | 零售价 | 类别名称 | 创建日期 |
|---|---|---|---|---|---|
| 90646 | 新疆鸡心枣 | 1 | 39.6 | 干货包场 | 2013-12-26 |
| 90645 | 特级红枣 | 59.6 | 37.6 | 干货包场 | 2013-12-26 |
| 90644 | 紫菜三 | 1 | 1 | 干货包场 | 2013-12-26 |
| 90643 | 紫菜二 | 1 | 1 | 干货包场 | 2013-12-26 |
| 90642 | 紫菜一 | 1 | 1 | 干货包场 | 2013-12-26 |
| 90641 | 青剑花 | 79.6 | 79.6 | 干货包场 | 2013-12-26 |
| 90640 | 干豆角 | 59.6 | 59.6 | 干货包场 | 2013-12-26 |
| 90639 | 白菜干 | 1 | 31.6 | 干货包场 | 2013-12-26 |
| 90638 | 海带干 | 39.6 | 27.6 | 干货包场 | 2013-12-26 |
| 90637 | 海带王 | 90 | 90 | 干货包场 | 2013-12-26 |
| 90636 | 猪皮干 | 1 | 47.6 | 干货包场 | 2013-12-26 |
| 90635 | 豆腐皮 | 1 | 19.6 | 干货包场 | 2013-12-26 |
| 90634 | 腐竹 | 33.6 | 39.6 | 干货包场 | 2013-12-26 |
| 90633 | 辣椒干 | 50 | 50 | 干货包场 | 2013-12-26 |
| 90632 | 银耳 | 99.6 | 119.6 | 干货包场 | 2013-12-26 |
Server Information
This is a wider card with supporting text below as a natural lead-in to additional content.
Redis Information
This is a wider card with supporting text below as a natural lead-in to additional content.