Bootstrap
数据666666列表:
货号 品名 进货价 零售价 类别名称 创建日期
489504300189 超薄颗粒装(草莓味) 17.5 25 避孕用品 2013-12-31
10086003 手帕纸 0.6 0.6 手帕纸 2014-08-13
9999000000002 海霸王散装火锅料 2.44 3 肉丸肉片 2013-12-27
9999000000001 甲天下散装火锅料 24 26 火锅料/汤料 2013-12-01
9990049 330ml雪碧 0 2.5 碳酸饮料 2014-11-09
9990048 330ml可口可乐 0 2.5 食品 2014-11-09
99900062 薯愿三连包 19.62 25 膨化食品 2015-06-15
99900055 和路雪草莓酸奶口味冰淇淋 4.5 6 雪糕 2015-04-14
99900052 稲花香小酒90ML 5 6.6 白酒 2015-01-02
99900049 343G美嘉思鸡蛋味沙琪玛 5.5 7 沙琪玛 2014-12-04
99900047 100G太平梳打加铁海苔 2.75 3.5 饼干类 2014-11-02
99900045 80G广乐外婆菜 2 2.5 酱菜、榨菜 2014-09-04
99900042 68G多味花生(原味) 2.1 2.8 瓜子、花生 2014-08-12
99900040 28G纸盒王老吉润喉糖20*8小盒 3.13 4.6 休闲食品 2014-08-02
99900039 金嗓子润喉糖 6 8.8 休闲食品 2014-08-02
Server Information

This is a wider card with supporting text below as a natural lead-in to additional content.

Redis Information

This is a wider card with supporting text below as a natural lead-in to additional content.

Go Gopher climbing a ladder.